Size charts

Finding the right size for your horse can be a challenge. To help you get started, here is an overview of the sizes of various products:

Tici leg protectors:

Mate Height Width
Mini mini 11 cm 15 cm
Mini 14 cm 17 cm
Shet 18 cm 20cm

Halters

Letter Bunga Mini mini Mini Shet Pony Cob Full
A Bunga 18 19 23 24 29 34
B Bunga 14-21 17-25 20-30 21-33 23-36 28-40
C Bunga 38-47 40-49 40-53 41-59 43-65 50-66
D Bunga 26cm (buckle 5cm) 28 (buckle 5cm) 32 (buckle 5cm) 37 (buckle 5cm) 41 (buckle 9cm) 43 (buckle 9 cm)
E Bunga 8.4 11 12 15 16 19

Letter Pierre Mini mini Mini Shet Pony Cob Full
A Pierre 18 20 22 24 29 35
B Pierre 15.5-22 15-24 16.5-26.5 21-33 24-37 25-41
C Pierre 35-40 33-42 37-45 43.5-55 48-63 54-68
D Pierre 27cm (buckle 5cm) 28 (buckle 5cm) 33 (buckle 5cm) 37 (buckle 5cm) 41 (buckle 9cm) 42 (buckle 9 cm)
E Pierre 8 11 11 15 17 19

Neck parts

Letter Size xxxxs Size xxxs
A 62cm 67cm
B 56cm 55cm
C 49cm 48cm

Size indication:
The smallest size XXXXS fits blanket sizes 85/107 & 90/114.
Size XXXS fits blanket sizes 95/122 & 100/130.